| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| « Mai | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Today I gave a talk about social infrastructure in Vienna … in comparison to social infrastructure in Sofia. It was quite difficult to work on this topic, I think you could write Phd-theses about it. I think I managed quite well. If you look at it please bear in mind that I tried to hold it for someone who has the perspective of living in Sofia most of his/her life. Here are the slides.

Social Infrastructure in Vienna - in comparison to Sofia